If you are looking to purchase aviation parts by ATA chapter data, look no further than the resources we have organized here on this page. Below, you will find three sets of ATA chapter catalogs, where you can browse offerings for various aircraft, engine, and helicopter models while referencing their placement within the ATA system.
Exploring this catalog is straightforward, as accessing comprehensive lists of available items is as easy as clicking on the model that you are most interested in below. From there, you will be brought to a page where you can browse part numbers we offer with ATA chapter data provided for your reference. As everything featured on our website is available for purchase at any time, be sure to take advantage of our Request for Quote (RFQ) services for obtaining pricing on any desired listings.
Why Should You Choose Buy Civil Aircraft Parts?
Owned and operated by ASAP Semiconductor, this platform is built on a foundation of quality, efficiency, and customer satisfaction. When you procure your needs from us, you will benefit from:
● Quality Assured Offerings: We adhere to a strict NO CHINA SOURCING policy, ensuring every product comes from dependable sources and is delivered with any applicable qualifying certifications or manufacturing trace documentation.
● Fast Shipping: We are known for our record of on-time delivery. For urgent requirements, we also often offer expedited solutions based on need and availability.
● Competitive Pricing: Leveraging strong supplier relationships, market expertise, and data intelligence, we can accommodate budgets of all sizes without compromising quality.
Knowing all that we offer, browse our ATA-based catalogs today and connect with our team to receive one-on-one consultation and customized solutions for all your aviation needs.
Displaying Page: 6 of 9706
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
69B15392-7 | RETAINER | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
142U5001-418 | SYSTEM INSTL | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
453U1510-128 | CHANNEL ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
BACB30LM3U5 | BOLT | AIRCRAFT SYSTEMS | ATA 34 - NAVIGATION | RFQ |
451U3004-41 | TUBE | STRUCTURE | ATA 51 - STANDARD PRACTICES AND STRUCTURES - GENERAL | RFQ |
413U3504-1109 | TRACK | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
S417U001-8937 | PANEL ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
214U1004-24 | DUCT INSTL | AIRCRAFT SYSTEMS | ATA 21 - AIR CONDITIONING AND PRESSURIZATION | RFQ |
BACB30FM16A20U | BOLT | STRUCTURE | ATA 54 - NACELLES/PYLONS | RFQ |
AN960D716L | WASHER | AIRCRAFT SYSTEMS | ATA 36 - PNEUMATIC | RFQ |
272U4491-11 | TUBING INSTL | AIRCRAFT SYSTEMS | ATA 29 - HYDRAULIC POWER | RFQ |
303U0496-15 | MARKER INSTL | POWER PLANT | ATA 71 - POWER PLANT | RFQ |
BACJ40AB20-40 | JUMPER ASSY | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
65B12045-23 | TIE | STRUCTURE | ATA 57 - WINGS | RFQ |
BOE214210023800 | DUCT | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
61B45340-091 | WIRE BUNDLE ASSY | POWER PLANT | ATA 71 - POWER PLANT | RFQ |
411U5701-27 | PANEL INSTL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
414U3080-841B | MAT | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
65B04976-32 | LINE ASSY | STRUCTURE | ATA 52 - DOORS | RFQ |
284U2094-107 | EQUIPMENT ASSY | AIRCRAFT SYSTEMS | ATA 24 - ELECTRICAL POWER | RFQ |
BACF3F010J030NN | FILLER | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
NHW749-21 | UNIT | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
65B14140-83B | FLAP INSTL | STRUCTURE | ATA 57 - WINGS | RFQ |
411U4720-1045 | BLANKET | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
65B07768-19 | FITTING | STRUCTURE | ATA 57 - WINGS | RFQ |
411U4120-6067 | CAPSTRIP | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
414U3142-244 | CARPET ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
311U2680-130 | PLATE ASSY | STRUCTURE | ATA 54 - NACELLES/PYLONS | RFQ |
BACB30NF4-22 | BOLT | AIRCRAFT SYSTEMS | ATA 27 - FLIGHT CONTROLS | RFQ |
1561M45G15 | LINER | POWER PLANT | ATA 72 - ENGINE | RFQ |
BCREF72458 | PLATE | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
B0045195-13 | SUPPORT | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
BAC27EAC469 | DECAL | AIRCRAFT GENERAL | ATA 11 - PLACARDS AND MARKINGS | RFQ |
181-5031-404A | SEAT | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NAS1612-2 | PACKING | STRUCTURE | ATA 52 - DOORS | RFQ |
83-220B9051-401 | COVER ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
0WC4510A40G01 | PLACARD | AIRCRAFT GENERAL | ATA 11 - PLACARDS AND MARKINGS | RFQ |
411U1381-254 | BRACKET | AIRCRAFT SYSTEMS | ATA 21 - AIR CONDITIONING AND PRESSURIZATION | RFQ |
65B82122-49 | BRACKET ASSY | AIRCRAFT SYSTEMS | ATA 27 - FLIGHT CONTROLS | RFQ |
284U0042-633 | EQUIPMENT INSTL | AIRCRAFT SYSTEMS | ATA 24 - ELECTRICAL POWER | RFQ |
ST1420-05 | BOLT | POWER PLANT | ATA 72 - ENGINE | RFQ |
411U4120-6100 | CAPSTRIP ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
BACC2C4C07574EF | CABLE ASSY | AIRCRAFT SYSTEMS | ATA 27 - FLIGHT CONTROLS | RFQ |
BAC27EEL2180 | DECAL | AIRCRAFT GENERAL | ATA 11 - PLACARDS AND MARKINGS | RFQ |
414U5044-23 | PLACARD INSTL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
BACN10KE3B2 | NUTPLATE | STRUCTURE | ATA 54 - NACELLES/PYLONS | RFQ |
427179-5 | EXTRUSION ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
417U5101-161 | SIGN ASSY | AIRCRAFT SYSTEMS | ATA 33 - LIGHTS | RFQ |
411U7312-100SP | SYSTEMS ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NHNEL4-209 | BEARING | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
071261-1 | PLATE | AIRCRAFT SYSTEMS | ATA 32 - LANDING GEAR | RFQ |
BACF3F006V028BN | FILLER | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
94707-8 | ARM ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
320U4020-14 | HARDWARE INSTL | STRUCTURE | ATA 54 - NACELLES/PYLONS | RFQ |
414U3119-354SP | CARPET | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
414U3150-109CC | CARPET | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
A0FS010000-107 | BUNK ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
65B13564-15 | FITTING ASSY | STRUCTURE | ATA 52 - DOORS | RFQ |
414U3027-72 | SPLASHGUARD INSTL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
B0040715-3 | TUBE | AIRCRAFT SYSTEMS | ATA 24 - ELECTRICAL POWER | RFQ |
415U1134-57 | INSERT INSTL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
000300020-414 | PLACARD | AIRCRAFT GENERAL | ATA 11 - PLACARDS AND MARKINGS | RFQ |
61B40280-413 | WIRE BUNDLE ASSY | AIRCRAFT SYSTEMS | ATA 24 - ELECTRICAL POWER | RFQ |
65B04661-45 | FITTING ASSY | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
0ET0000A17G07HE | BOARD ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
411U7305-47 | BRACKET | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
530153-2 | SHUNT | AIRCRAFT SYSTEMS | ATA 36 - PNEUMATIC | RFQ |
284U1626-4 | DRIP SHIELD | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
AN960C816L | WASHER (REPLACED BY NAS1149C0832R) | AIRCRAFT SYSTEMS | ATA 49 - (AIRBORNE) AUXILIARY POWER UNIT | RFQ |
IF511-1127 | PLACARD | AIRCRAFT GENERAL | ATA 11 - PLACARDS AND MARKINGS | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote