If you are looking to purchase aviation parts by ATA chapter data, look no further than the resources we have organized here on this page. Below, you will find three sets of ATA chapter catalogs, where you can browse offerings for various aircraft, engine, and helicopter models while referencing their placement within the ATA system.
Exploring this catalog is straightforward, as accessing comprehensive lists of available items is as easy as clicking on the model that you are most interested in below. From there, you will be brought to a page where you can browse part numbers we offer with ATA chapter data provided for your reference. As everything featured on our website is available for purchase at any time, be sure to take advantage of our Request for Quote (RFQ) services for obtaining pricing on any desired listings.
Why Should You Choose Buy Civil Aircraft Parts?
Owned and operated by ASAP Semiconductor, this platform is built on a foundation of quality, efficiency, and customer satisfaction. When you procure your needs from us, you will benefit from:
● Quality Assured Offerings: We adhere to a strict NO CHINA SOURCING policy, ensuring every product comes from dependable sources and is delivered with any applicable qualifying certifications or manufacturing trace documentation.
● Fast Shipping: We are known for our record of on-time delivery. For urgent requirements, we also often offer expedited solutions based on need and availability.
● Competitive Pricing: Leveraging strong supplier relationships, market expertise, and data intelligence, we can accommodate budgets of all sizes without compromising quality.
Knowing all that we offer, browse our ATA-based catalogs today and connect with our team to receive one-on-one consultation and customized solutions for all your aviation needs.
Displaying Page: 13 of 366
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
171-03882-001 | PANEL ,CONN GUARD | AIRCRAFT SYSTEMS | ATA 50 - CARGO AND ACCESSORY COMPARTMENTS | RFQ |
AN960-10L | WASHER FLAT,STEEL | STRUCTURE | ATA 51 - STANDARD PRACTICES AND STRUCTURES - GENERAL | RFQ |
190-83057-005 | UPPER FITTING,LATCH | STRUCTURE | ATA 52 - DOORS | RFQ |
170-84940-408 | GUIDE RAMP LOWER,EQ | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
190-09175-901 | SEAL,SILICONE-ELEVATOR ROOT FAIR | STRUCTURE | ATA 55 - STABILIZERS | RFQ |
48-7191-1 | REMOVABLE SPLICE | AIRCRAFT SYSTEMS | ATA 31 - INDICATING/RECORDING SYSTEM | RFQ |
170-47606-513 | INSULATION, CTL III UP SIDEWALL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
AN4-5A | BOLT-HEXAGON HEAD,STEEL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
171-11709-603 | SERVICE BULLETIN KIT | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
170-68483-001 | WASHER | STRUCTURE | ATA 52 - DOORS | RFQ |
NAS1149C1490R | WASHER FLAT,CRES | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
170-47641-527 | INSULATION, CTL III LOWER FR 77 | AIRCRAFT SYSTEMS | ATA 50 - CARGO AND ACCESSORY COMPARTMENTS | RFQ |
NAS509-10C | NUT DRILLED | STRUCTURE | ATA 54 - NACELLES/PYLONS | RFQ |
MS21919WDG4 | CLAMP ASSY | STRUCTURE | ATA 57 - WINGS | RFQ |
MS27784-22 | SWITCH | AIRCRAFT SYSTEMS | ATA 33 - LIGHTS | RFQ |
190-92636-001 | RETAINER10,SEAL | STRUCTURE | ATA 57 - WINGS | RFQ |
190-46528-403 | FLOOR PANEL ASSY | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
41411018-3 | BAR , BAGGAGE, AISLE, STEEL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NAS620A4L | WASHER,FLAT | STRUCTURE | ATA 52 - DOORS | RFQ |
NAS1149C0363R | WASHER | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
41401054-512 | PAN, LIFE VEST, FIRST CLASS SEAT, A | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
MS24665-300 | PIN COTTER | AIRCRAFT SYSTEMS | ATA 32 - LANDING GEAR | RFQ |
190-47581-515 | INSULATION, CTL III LOWER FS FR77 | AIRCRAFT SYSTEMS | ATA 50 - CARGO AND ACCESSORY COMPARTMENTS | RFQ |
NAS1149F0432P | WASHER FLAT , STEEL | Aircraft General, Airframe Systems, Power Plant, Propeller/Rotor, Structure | ATA 223 - | RFQ |
MS25036-103 | TERMINAL ELECTRIC | AIRCRAFT SYSTEMS | ATA 24 - ELECTRICAL POWER | RFQ |
170-60396-001 | BUSHING FTG, TAIL CONE | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
170-91171-401 | TIE ROD ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NAS1096-3-6 | SCREW | AIRCRAFT GENERAL | ATA 11 - PLACARDS AND MARKINGS | RFQ |
170-98011-403 | FAIRING ,AFT | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
0203478-003 | GALLEY LIGHT , 28.0 V/LED DIMMABLE | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
M85049-69-15N | ADAPTER STRAIGHT | AIRCRAFT SYSTEMS | ATA 28 - FUEL | RFQ |
NAS1096-3-12 | SCREW | Airframe Systems, Power Plant, Structure | ATA 449 - | RFQ |
190-16514-401 | TUBE ASSY | AIRCRAFT SYSTEMS | ATA 29 - HYDRAULIC POWER | RFQ |
170-68622-907 | SEAL | STRUCTURE | ATA 52 - DOORS | RFQ |
LN9264-4X250 | JUMPER ASSY | AIRCRAFT SYSTEMS | ATA 32 - LANDING GEAR | RFQ |
AN4-22A | BOLT | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NAS578-7B | RETAINER FOR BARREL NUT STEEL | POWER PLANT | ATA 78 - EXHAUST | RFQ |
NAS6703U2 | BOLT | STRUCTURE | ATA 54 - NACELLES/PYLONS | RFQ |
MS51957-16 | SCREW-PAN HEAD,CROSS RECESS,CRES | AIRCRAFT SYSTEMS | ATA 38 - WATER/WASTE | RFQ |
NAS6604-12 | BOLT | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
190-26167-407 | PANEL | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
MS3417-18N | CLAMP, STRAIN RELIEF, STRAIGHT | AIRCRAFT SYSTEMS | ATA 44 - CABIN SYSTEMS | RFQ |
NAS1102E3-10 | SCREW 100 DEG HEAD, TORQ | AIRCRAFT SYSTEMS | ATA 36 - PNEUMATIC | RFQ |
171-42042-001 | BUSTLE DETAIL, FWD PAX DOOR | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NAS1801-08-12 | SCREW | AIRCRAFT SYSTEMS | ATA 36 - PNEUMATIC | RFQ |
NP727-4 | NUT 1 | AIRCRAFT SYSTEMS | ATA 24 - ELECTRICAL POWER | RFQ |
NAS6603-24 | BOLT | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
171-04898-901 | PLACARD , PC OUTLET-AL | AIRCRAFT GENERAL | ATA 11 - PLACARDS AND MARKINGS | RFQ |
8525-871A | BUSHING RUBBER | AIRCRAFT SYSTEMS | ATA 30 - ICE AND RAIN PROTECTION | RFQ |
190-06765-001 | WATER PROTECTION | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
NAS6303-10 | BOLT | STRUCTURE | ATA 52 - DOORS | RFQ |
MS24665-229 | PIN COTTER | STRUCTURE | ATA 52 - DOORS | RFQ |
190-92001-605 | CARRIAGE ASSY, MAIN 1 | STRUCTURE | ATA 57 - WINGS | RFQ |
MB12P1 | CONNECTOR MOVABLE ELECTRICAL | AIRCRAFT SYSTEMS | ATA 23 - COMMUNICATIONS | RFQ |
170-05413-001 | FORK END | STRUCTURE | ATA 56 - WINDOWS | RFQ |
2600-3 | FASTENER | STRUCTURE | ATA 55 - STABILIZERS | RFQ |
2990055-101 | SCAVENGE EJECTOR PUMP | AIRCRAFT SYSTEMS | ATA 28 - FUEL | RFQ |
170-87962-009 | LINING | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
A50A000-00-150 | MULTIFUNCTION CONTROL DISPLAY UNIT | AIRCRAFT SYSTEMS | ATA 34 - NAVIGATION | RFQ |
170-00809-513 | JUNCTION FWD FUS | STRUCTURE | ATA 53 - FUSELAGE | RFQ |
190-92017-422 | YOKE ASSY,BELLCRANK | STRUCTURE | ATA 57 - WINGS | RFQ |
NAS1096-3-8 | SCREW | AIRCRAFT SYSTEMS | ATA 28 - FUEL | RFQ |
41401092-587 | ARMCAP INSTALLATION, FIRST CLASS PA | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
170-41724-401 | DOOR SEAL ASSY, AFT PAX | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NAS1149D0463J | WASHER FLAT,ALUMINUM | PECULIAR MILITARY CHAPTERS | ATA 92 - ELECTRICAL POWER MULTIPLEXING | RFQ |
3591-3CNY285 | INSERT HELICOIL | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
NAS1801-08-10 | SCREW | AIRCRAFT SYSTEMS | ATA 28 - FUEL | RFQ |
30-2683-14 | LIGHT ASSY | AIRCRAFT SYSTEMS | ATA 33 - LIGHTS | RFQ |
NAS6603-27 | BOLT-HEXAGON HEAD ,STEEL | AIRCRAFT SYSTEMS | ATA 32 - LANDING GEAR | RFQ |
170-94524-605 | COUNTERTOP ASSY | AIRCRAFT SYSTEMS | ATA 25 - EQUIPMENT/FURNISHINGS | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote