If you are looking to purchase aviation parts by ATA chapter data, look no further than the resources we have organized here on this page. Below, you will find three sets of ATA chapter catalogs, where you can browse offerings for various aircraft, engine, and helicopter models while referencing their placement within the ATA system.
Exploring this catalog is straightforward, as accessing comprehensive lists of available items is as easy as clicking on the model that you are most interested in below. From there, you will be brought to a page where you can browse part numbers we offer with ATA chapter data provided for your reference. As everything featured on our website is available for purchase at any time, be sure to take advantage of our Request for Quote (RFQ) services for obtaining pricing on any desired listings.
Why Should You Choose Buy Civil Aircraft Parts?
Owned and operated by ASAP Semiconductor, this platform is built on a foundation of quality, efficiency, and customer satisfaction. When you procure your needs from us, you will benefit from:
● Quality Assured Offerings: We adhere to a strict NO CHINA SOURCING policy, ensuring every product comes from dependable sources and is delivered with any applicable qualifying certifications or manufacturing trace documentation.
● Fast Shipping: We are known for our record of on-time delivery. For urgent requirements, we also often offer expedited solutions based on need and availability.
● Competitive Pricing: Leveraging strong supplier relationships, market expertise, and data intelligence, we can accommodate budgets of all sizes without compromising quality.
Knowing all that we offer, browse our ATA-based catalogs today and connect with our team to receive one-on-one consultation and customized solutions for all your aviation needs.
Displaying Page: 19 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
408-813 | WASHER-Spring | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
557 580 | CONNECTOR- 4-WGTX-S | Power Plant | ATA 71 - POWER PLANT | RFQ |
68433-03 | TUBE ASSEMBLY-Stabilator | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
419-625 | SCREW | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
683-340 | PLACARD-ATTENTION THIS COMPRESSOR . 69669-211 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
602-500 | SWITCH FD-AP MASTER | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
415-533 | SCREW- MS35206-243 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
96984-000 | ROD ASSY | Structure | ATA 53 - FUSELAGE | RFQ |
452-744 | BEARING-Actuator Rod End | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
683-755 | ANTENNA-Iridium GSR-56 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
79234-000 | PLATE-Forward Door Latch | Structure | ATA 53 - FUSELAGE | RFQ |
84549-007 | SWITCH ASSY-Trim & CWS Pilot w-KFC-150 | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
485 030 | RIVET-Nylon 201-121031-00-0103 | Structure | ATA 53 - FUSELAGE | RFQ |
39572-002 | SUPPORT ASSY-Instrument Lines Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
407 591 | WASHER- AN960-716L | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
39570-02 | LENS-Cluster assembly | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
76175-002 | PLUNGER | Structure | ATA 53 - FUSELAGE | RFQ |
79636-004 | TUBE-Encoder Hose to Tee | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
686-216 | SENSOR-TIT Probe | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
520-018 | SETSCREW- AN565D832H2 | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
100802-002 | SEAL SECTION-Aft Cabin Door | Structure | ATA 53 - FUSELAGE | RFQ |
95540-018 | RUDDER ASSY-Complete | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
38019-003 | STUD | Power Plant | ATA 71 - POWER PLANT | RFQ |
96938-002 | ROD-Door Latch-Aft | Structure | ATA 53 - FUSELAGE | RFQ |
96044-009 | COVER | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
67700-374 | TUBE ASSEMBLY-Fuel drain | Aircraft Systems | ATA 28 - FUEL | RFQ |
80122-088 | WASHER | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
101156 C | DRAWING-De-ice Panel Installation-Right Windshield | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
603-395 | NUT- MS21044N06 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
400-441 | BOLT- AN3-7A | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
39579-02 | INTERCOSTAL-Lower cockpit left | Structure | ATA 53 - FUSELAGE | RFQ |
95138-000 | LEVER-Throttle Control | Power Plant | ATA 71 - POWER PLANT | RFQ |
764-698 | CAP-Gear Light Right | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
83365-02 | STRAP | Structure | ATA 53 - FUSELAGE | RFQ |
101815-104 | HARNESS ASSY-Left Nose | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
95747-000 | CHANNEL-Nose Cone Tunnel-Right | Structure | ATA 53 - FUSELAGE | RFQ |
84579-002 | WING ICE LIGHT ASSY | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
554 979 | CLIP- MS21256-1 | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
82940-002 | CAP | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
476-647 | NIPPLE-AN816-30 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
506-549 | NUTPLATE | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
401-269 | BOLT-Left & Right AN3-10A | Power Plant | ATA 71 - POWER PLANT | RFQ |
39569-04 | CLUSTER ASSEMBLY-Instrument | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
36761-027 | COVER-Right without Recognition Light | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
408-043 | WASHER- MS35333-38 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
78293-000 | THERMOSTAT ASSY- Janitrol | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
39416-002 | BRACKET ASSY-Fuel Selector Valve Left | Structure | ATA 57 - WINGS | RFQ |
95071-012 | TANK ASSY-Fuel Inboard Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
89416-009 | PANEL ASSY-Circuit Breaker | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
556 677 | COVER ASSEMBLY-Seat bottom firethorn red velour | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
681-145 | ROLL PIN- MS16562-34 | Structure | ATA 53 - FUSELAGE | RFQ |
100710 W | DRAWING-Powerplant Installation | Power Plant | ATA 71 - POWER PLANT | RFQ |
107273-015 | BUS BAR | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
95742-00 | DECK ASSEMBLY-Baggage | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
31637-003 | PLATE-Heated Glass Panel | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
690-614 | WASHER- NAS1149C0332R | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
477 696 | NUT-Dome 8061-NP | Structure | ATA 53 - FUSELAGE | RFQ |
461-915 | GAUGE ASSY-Oxygen | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
84967-164 | PLACARD-Mixture | Structure | ATA 52 - DOORS | RFQ |
104179 G | DRAWING-Electrical Installation | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
85210-115 | PANEL | Structure | ATA 53 - FUSELAGE | RFQ |
63913-146 | HOSE-Engine Breather-Firesleeve | Power Plant | ATA 71 - POWER PLANT | RFQ |
472 904 | LIGHT-Strobe fin A470-D-R-S | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
37207-031 | STIFFENER | Power Plant | ATA 71 - POWER PLANT | RFQ |
477 628 | NUT- AN924-3 | Power Plant | ATA 71 - POWER PLANT | RFQ |
407 565 | WASHER- AN960-416 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
86684-002 | SENDER-Oil Pressure | Power Plant | ATA 71 - POWER PLANT | RFQ |
89548-014 | ASHTRAY-Armrest | Structure | ATA 53 - FUSELAGE | RFQ |
758 462 | MODULAR BRUSH ASSEMBLY- 3E2062-2 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
37445-003 | SPAR ASSY-Leading Edge Inboard Right | Structure | ATA 57 - WINGS | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote