If you are looking to purchase aviation parts by ATA chapter data, look no further than the resources we have organized here on this page. Below, you will find three sets of ATA chapter catalogs, where you can browse offerings for various aircraft, engine, and helicopter models while referencing their placement within the ATA system.
Exploring this catalog is straightforward, as accessing comprehensive lists of available items is as easy as clicking on the model that you are most interested in below. From there, you will be brought to a page where you can browse part numbers we offer with ATA chapter data provided for your reference. As everything featured on our website is available for purchase at any time, be sure to take advantage of our Request for Quote (RFQ) services for obtaining pricing on any desired listings.
Why Should You Choose Buy Civil Aircraft Parts?
Owned and operated by ASAP Semiconductor, this platform is built on a foundation of quality, efficiency, and customer satisfaction. When you procure your needs from us, you will benefit from:
● Quality Assured Offerings: We adhere to a strict NO CHINA SOURCING policy, ensuring every product comes from dependable sources and is delivered with any applicable qualifying certifications or manufacturing trace documentation.
● Fast Shipping: We are known for our record of on-time delivery. For urgent requirements, we also often offer expedited solutions based on need and availability.
● Competitive Pricing: Leveraging strong supplier relationships, market expertise, and data intelligence, we can accommodate budgets of all sizes without compromising quality.
Knowing all that we offer, browse our ATA-based catalogs today and connect with our team to receive one-on-one consultation and customized solutions for all your aviation needs.
Displaying Page: 2 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
68612-000 | HAT ASSY-Lower Cockpit-Inboard-Aft | Structure | ATA 53 - FUSELAGE | RFQ |
79561-004 | JAMB | Structure | ATA 53 - FUSELAGE | RFQ |
68198-00 | SUPPORT-Diode | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
96163-000 | ACTUATOR ASSY-Gear Warning Horn Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
67689-03 | CAP-False spar bottom right | Structure | ATA 57 - WINGS | RFQ |
401 269 | BOLT- AN3-10A | Structure | ATA 57 - WINGS | RFQ |
39535-03 | ZEE-Hat stiffener right | Structure | ATA 53 - FUSELAGE | RFQ |
400 274 | BOLT- AN7-35 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
524 185 | PIN- MS20392-2C85 | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
557-732 | COLLAR-Left and Right | Structure | ATA 53 - FUSELAGE | RFQ |
484 293 | RECEPTACLE- 214-16D | Power Plant | ATA 71 - POWER PLANT | RFQ |
87329-007 | LOCK ASSY-Forward Cabin Door | Structure | ATA 53 - FUSELAGE | RFQ |
96188-000 | CHANNEL-Tunnel Top | Structure | ATA 53 - FUSELAGE | RFQ |
752 567 | NUT-Check A-2405-2 | Power Plant | ATA 71 - POWER PLANT | RFQ |
755-265 | HUB ASSY-Propeller D-2201-25 | Power Plant | ATA 71 - POWER PLANT | RFQ |
85194-017 | RETAINER-Right Forward Window-Upper | Structure | ATA 53 - FUSELAGE | RFQ |
37441-001 | LONGERON ASSY-Inboard Left Nacelle Outboard Right Nacelle | Power Plant | ATA 71 - POWER PLANT | RFQ |
760-297 | PITOT COVER KIT | Miscellaneous | ATA 91 - CHARTS | RFQ |
406 424 | NUT- C2733-040-1 | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
68613-003 | STRIP-Trim without console | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
83356-002 | ANNUNCIATOR PANEL | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
520-057 | SCREW- MS24693-C49 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
95136 09 | QUADRANT ASSEMBLY-Control | Power Plant | ATA 71 - POWER PLANT | RFQ |
85210-03 | REVEAL-Window center right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
753-201 | FAN-Vent Air Blower | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
87733-02 | BRACKET-Relay | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
582-783 | PLACARD-Turn Limit small 35669-005 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
96240-004 | LIGHT ASSY-Landing Taxi | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
39545-03 | INTERCOSTAL-Lower forward right | Structure | ATA 53 - FUSELAGE | RFQ |
79314-03 | SPACER | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
592 016 | CARPET-Aft right dark carmine | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
572 582 | LIGHT ASSEMBLY-Panel A300-W-14 | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
401-266 | BOLT- AN3-5A | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
35507-002 | COVER-Sump Assy Pitot Static Drain | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
79587-003 | SHIM-Instrument Panel Angle | Structure | ATA 53 - FUSELAGE | RFQ |
561-027 | FILTER | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
656-235 | PLACARD-NO STEP- 100700-002 | Miscellaneous | ATA 91 - CHARTS | RFQ |
752-563 | NUT- MS35691-45 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
89452-003 | LIGHT ASSY-Indicator | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
18132-000 | LUG-Control Cable Support | Power Plant | ATA 71 - POWER PLANT | RFQ |
419-920 | SCREW- 8 x 1-2 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
95866 | DRAWING-Stabilator Assy | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
653-540 | CAP-Switch DME NAV 1-DME NAV 2 84622-039 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
89418-14 | BUS | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
65866-02 | BLADE-Sun visor copilot | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
484-693 | O-RING- MS28775-220 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
68508-002 | LONGERON-Lower Cockpit-Forward Left | Structure | ATA 53 - FUSELAGE | RFQ |
107306-006 | CABLE ASSY-GPS 1 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
411-536 | SCREW- MS35206-246 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
87393-03 | BRACKET-Door outboard | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
87230-004 | NACELLE ASSY-Aft Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
89452-16 | CAP-Left aux fuel on amber | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
107232-003 | HARNESS ASSY-Cabin | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
100650 L | DRAWING-Electrical Installation | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
65866-005 | BLADE-Co-Pilot- Monterey -Right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
68324-000 | GUSSET-Upper Cockpit-Left | Structure | ATA 53 - FUSELAGE | RFQ |
415-514 | SCREW- MS35206-234 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
67700-365 | TUBE ASSEMBLY-Fuel supply right | Aircraft Systems | ATA 28 - FUEL | RFQ |
96333-01 | GUSSET-Floor support right | Structure | ATA 53 - FUSELAGE | RFQ |
79781-02 | PLATE ASSEMBLY-7th seat attachment aft legs | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
690-605 | WASHER- 62833-101 0.56 O.D | Structure | ATA 53 - FUSELAGE | RFQ |
37119-000 | BAFFLE ASSY-Left Forward Left and Right Engines | Power Plant | ATA 71 - POWER PLANT | RFQ |
37663-000 | BRACKET-Baggage Door | Structure | ATA 53 - FUSELAGE | RFQ |
592 103 | CARPET-Aft right light blue | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
100974-809 | CABLE ASSY-Power Converter | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
69669-148 | PLACARD-Baggage limitations | Structure | ATA 52 - DOORS | RFQ |
100700-126 | DECAL-DOME LIGHT | Miscellaneous | ATA 91 - CHARTS | RFQ |
684-975 | DECAL-USE SYNC OFF POSITION FOR TAKEOFF. | Power Plant | ATA 71 - POWER PLANT | RFQ |
89463-002 | RELAY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
96717-000 | SPRING-Alternate Air | Power Plant | ATA 71 - POWER PLANT | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote