If you are looking to purchase aviation parts by ATA chapter data, look no further than the resources we have organized here on this page. Below, you will find three sets of ATA chapter catalogs, where you can browse offerings for various aircraft, engine, and helicopter models while referencing their placement within the ATA system.
Exploring this catalog is straightforward, as accessing comprehensive lists of available items is as easy as clicking on the model that you are most interested in below. From there, you will be brought to a page where you can browse part numbers we offer with ATA chapter data provided for your reference. As everything featured on our website is available for purchase at any time, be sure to take advantage of our Request for Quote (RFQ) services for obtaining pricing on any desired listings.
Why Should You Choose Buy Civil Aircraft Parts?
Owned and operated by ASAP Semiconductor, this platform is built on a foundation of quality, efficiency, and customer satisfaction. When you procure your needs from us, you will benefit from:
● Quality Assured Offerings: We adhere to a strict NO CHINA SOURCING policy, ensuring every product comes from dependable sources and is delivered with any applicable qualifying certifications or manufacturing trace documentation.
● Fast Shipping: We are known for our record of on-time delivery. For urgent requirements, we also often offer expedited solutions based on need and availability.
● Competitive Pricing: Leveraging strong supplier relationships, market expertise, and data intelligence, we can accommodate budgets of all sizes without compromising quality.
Knowing all that we offer, browse our ATA-based catalogs today and connect with our team to receive one-on-one consultation and customized solutions for all your aviation needs.
Displaying Page: 6 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
95507-005 | DOOR HOLDER ASSY | Structure | ATA 53 - FUSELAGE | RFQ |
87747-02 | TUBE ASSEMBLY-Scoop torque | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
758-127 | BRACKET ASSY-Switch | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
67998-00 | NOSE BOWL ASSEMBLY-Complete | Power Plant | ATA 71 - POWER PLANT | RFQ |
37279-001 | RIB-Aileron W.S. 183.391 Right | Structure | ATA 57 - WINGS | RFQ |
37799-20 | CUSHION ASSEMBLY-Seat back | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
36750-002 | BRACKET-Squat Switch-Left Main Gear | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
107306-015 | CABLE ASSY-Traffic-Upper TAS | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
88512-002 | KIT-HYDRAULIC SOLENOID REPLACEMENT | Miscellaneous | ATA 91 - CHARTS | RFQ |
79515-03 | LATCH ASSEMBLY-Door | Structure | ATA 53 - FUSELAGE | RFQ |
62413-000 | FITTING ASSY-Upper Tail Cone-Left | Structure | ATA 53 - FUSELAGE | RFQ |
87202-002 | BRACKET-Instrument Lines Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
39614-005 | ZEE-Upper Cockpit-Right | Structure | ATA 53 - FUSELAGE | RFQ |
414-748 | SCREW- MS24693-S28 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
62544-001 | FAIRING-Lower Cockpit-Forward Right | Structure | ATA 53 - FUSELAGE | RFQ |
107309-003 | HARNESS ASSY-PASS 1 Audio | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
85326-008 | SCREEN | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
84967-121 | PLACARD-Circuit breaker 656 134 | Structure | ATA 52 - DOORS | RFQ |
758-728 | BRACKET-Brush Block Mounting-Part of Kit Prop De-ice 651-662 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
63257-000 | BUSHING-Striker Plate | Structure | ATA 53 - FUSELAGE | RFQ |
680 045 | PANEL ASSEMBLY-Cabin door trim blue vinyl | Structure | ATA 53 - FUSELAGE | RFQ |
87709-02 | NAMEPLATE-Seneca III | Structure | ATA 52 - DOORS | RFQ |
69897-002 | SKIN-Lower Aft | Structure | ATA 53 - FUSELAGE | RFQ |
86238-140 | TUBE BEND | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
755 930 | RING-Grease seal 153-15 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
68644-00 | ANGLE-Left Sta. 128 | Structure | ATA 53 - FUSELAGE | RFQ |
461-705 | FUEL CELL | Power Plant | ATA 71 - POWER PLANT | RFQ |
486 291 | SCREW- NAS517-4-9 | Structure | ATA 57 - WINGS | RFQ |
101815-107 | HARNESS ASSY-Left Windshield Column | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
37023-002 | SKIN-Leading Edge Outboard Left | Structure | ATA 57 - WINGS | RFQ |
39569-09 | CLUSTER ASSEMBLY-Instrument | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
89684-003 | HOSE-Flexible Right | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
95913-00 | GUSSET-Fin root rear | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
690 100 | BELT ASSEMBLY-Shoulder forward with inertia reel | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
39478-05 | BRACKET ASSEMBLY-Main gear truss right | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
67203-000 | SPRING-Main Landing Gear Downlock | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
100893-018 | COVER ASSY-Battery | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
419-626 | SCREW | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
411 533 | SCREW- MS35207-264 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
96349-002 | HAT-Lower Cockpit-Outboard Left | Structure | ATA 53 - FUSELAGE | RFQ |
39470-003 | TRUSS ASSY-Main Landing Gear-Right | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
461-660 | FUSE HOLDER | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
85210-147 | PANEL ASSY-Cockpit Side-Lower Left | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
37388-002 | RIB-Aft W.S. 164.72 Left | Structure | ATA 57 - WINGS | RFQ |
63142-21 | TRIM STRIP-Aft cabin door | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
96798-00 | ADAPTER ASSEMBLY-Defroster blower | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
756 016 | O-RING- 101-00800 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
95061-034 | BUSHING | Power Plant | ATA 71 - POWER PLANT | RFQ |
96556-001 | SKIN-Stabilator-Trailing Edge-Right | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
96352-03 | WASHER | Structure | ATA 57 - WINGS | RFQ |
89452-047 | CAP-STBY ATT IND BATT HEATER FAIL Amber | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
79337-18 | HEADREST ASSEMBLY- 8 high | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
78490-00 | SPRING | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
67700-162 | TUBE ASSY-Main Gear Retraction Line | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
96942-000 | HOOK-Door Latch | Structure | ATA 53 - FUSELAGE | RFQ |
87329-07 | LOCK ASSEMBLY-Forward cabin door | Structure | ATA 53 - FUSELAGE | RFQ |
599-594 | TRANSDUCER-Oil Pressure | Power Plant | ATA 71 - POWER PLANT | RFQ |
494-226 | WASHER | Power Plant | ATA 71 - POWER PLANT | RFQ |
551-039 | PROPELLER ASSY-McCauley Three-Blade Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
582 448 | PLATE-Mounting split 4E2058 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
419-681 | SCREW | Structure | ATA 53 - FUSELAGE | RFQ |
39822-003 | GASKET-Fuel Cap | Power Plant | ATA 71 - POWER PLANT | RFQ |
656-145 | DECAL-FLAP 0 10 25 40 - 84967-153 | Miscellaneous | ATA 91 - CHARTS | RFQ |
67357-000 | LINK ASSY-Nose Landing Gear Door | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
680 104 | PANEL ASSEMBLY-Left front cockpit red vinyl | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
67700-160 | TUBE ASSEMBLY-Static air | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
62711-02 | PULLEY | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
107307-006 | CABLE ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
488-383 | TEE- AN834-4D | Power Plant | ATA 71 - POWER PLANT | RFQ |
83357-002 | BASE | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote