Displaying Page: 4 of 139
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
326635-3 | Nut Gland | Airbus (A318 Models -111, -112, A319 Models -111, -112, -113, -114, -115, A320 Models -111, -211, -212, -214, A321 Models -111, -112, -211, -212, -213, A340 Model -313) | Aviation Component Solutions | RFQ |
J221P904 | Packing Preformed | CFM International (CFM56-3, CFM56-5, CFM56-7B18, CFM56-7B20, CFM-7B22, CFM-7B24, CFM-7B26, CFM-7B27, CFM-7B20/2, CFM-7B22/2, CFM-7B24/2, CFM-7B26/2, CFM-7B27/2, CFM-7B26/B1, CFM-7B27/B1, CFM-7B27/B3),General Electric (CF34-3A1, CF34-3B1, CF6-6, CF6-50, CF6-80C2) | Valtec Aircraft Supply | RFQ |
AC69859 | Bushing | Airbus (A319 Model -131, Model -132, Model -133. A320 Model -231, Model -232, Model -233. A321 Model -131, Model -231),McDonnell Douglas (MD-90-30) | Sargent Controls And Aerospace CANCELLED | RFQ |
J626P05 | Nut Self-Locking | CFM International (CFM56-7B22/2, -7B22/B1, -7B24, -7B24/2, -7B24/B1, -7B26, -7B26/2, -7B26/B1, -7B27, -7B27/2, -7B27/B1, -7B27/B3, CFM56-5B3/P, -5B4, -5B4/2, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2, -5B6/2P, -5B6/P, -5C2,-5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5 C4/1,-7B18, -7B20, -7B20/2, -7B22,, CFM56-2, -2-C1, -2-C2, -2-C3 -2-C5, -2-C6, -2A, -2A-2, -2A-3, -2B, -2B-1, -3, -3-B1, -3B-2, -3C-1, -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5 | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
HW127773-01 | Sealed Flight Cap For Receptacle | Airbus (A321 MODEL -253N) | Panasonic Avionics Corporation | RFQ |
D2587283200000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587282500000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J644P16A | Bolt-Machine | CFM International (CFM56-2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -3, -3B, -3B-2, -3C, -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/P, -5B1/2, -5B1/2P, -5B2, -5B2/P, -5B2/2, -5B2/2P, -5B3/P, -5B3/2P, -5B4, -5B4/P, -5B4/2, -5B4/2P, -5B5, -5B5/P, -5B6, CFM56 -5B6/P, -5B6/2, -5B6/2P, -7B18, -7B20, -7B22, -7B24, -7B26, -7B26/B1, -7B27, -7B20/2, -7B22/2, -7B24/2, -7B26/2 & -7B27/2),General Electric (CF6-6D, -6D1, -6D1A, -6K, -6K2, -80A, -80A2, -80C2B1, -80C2B2, -80C2B4, -80C2B6, -80C2B1F, | Approved Quality Manufacturing | RFQ |
178231-1800 | CAssembly Seb To Seb | Airbus (A320-111, -211, -212, -214, -231,-232,-233) | Thales Avionics In-Flight Systems | RFQ |
D2581062000900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
8061-536 | Packing Preformed | CFM International (CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B1/3, CFM56-5B2/3, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/P, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B5/3, CFM56-5B6/3, CFM56-5B3/2P, CFM56-5B4, CFM56-5B4/P, CFM56-5B4/2P, CFM56-5B5, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/P, CFM56-5B6/2P, CFM56-5B7, CFM56-5B7/3, CFM56-5B8/3, CFM56-5B9/3, CFM56-5C2, CFM56-5C2/4, CFM56-5C2/F, CFM56-5C2/ | Aviation Component Solutions | RFQ |
D2587068000000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
178833-001 | Ca Assembly Seb-Ife Tpl Fr R-H | Airbus (A321-111,-112,-113,-131,-211,-231) | Thales Avionics In-Flight Systems | RFQ |
J814P018A | Bolt-Shear | CFM International (CFM56-5C3/G, -5C3/G4, -5C4, -5C4/1, -7B18, -7B20, -7B20/2, -7B22, -7B22/2, -7B22/B1, -7B24, -7B24/2, -7B24/B1, -7B26, -7B26/2, -7B26/B1, -7B27, -7B27/2, -7B27/B1, -7B27/B3, CFM56-3, -3-B1, -3B-2, -3C-1, -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/P, -5B2, -5B2/P, -5B3/P, -5B4, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4,),General Electric (CF6-80A1, -80A3, -80C2A1, -80C2A2, -80C2A3, -80C2A5, -80C2A5F, | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
J221P121 | Packing Preformed | CFM International (CFM56-2, -3 & -5 series) | Wencor West Inc | RFQ |
RDAM6832-3 | Seat Harness | Airbus (A321-231) | Panasonic Avionics Corporation | RFQ |
HA72-0214010 | Locking Base | Airbus (A319 Series A319 Model-111, A319 Model-112, A319 Model-113, A319 Model-114, A319 Model-115, A319 Model-131, A319 Model-132, A319 Model-133, A320 Series A320 Model-111, A320 Model-211, A320 Model-212, A320 Model-214, A320 Model-231, A320 Model-232, A320 Model-233, A321 Series A321 Model-111, A321 Model-112, A321 Model-131, A321 Model-211, A321 Model-231, A321 Model-212, A321 Model-213, A321 Model-232) | Alliance Aerospace Engineering LLC | RFQ |
5925-7 | Inverter | Boeing (737-300) | Astronics Luminescent Systems Inc | RFQ |
RDAX2301-1 | Wall Disconnect Box | Airbus (A321-211) | Panasonic Avionics Corporation | RFQ |
D2587253100200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J626P11 | Nut Self-Locking Ten Point Increased Wrenching Dry Film | CFM International (CFM56-2, -3, -5) | Bristol Industries | RFQ |
1754M36P01 | Gasket | CFM International (CFM56-2, CFM56-2-C1, CFM56-2-C3, CFM56-3-B1, CFM56-3B-2, CFM56-3C-1, CFM56-5, CFM56-7B18, CFM56-7B20, CFM56-7B22, CFM56-7B24, CFM56-7B26, CFM56-7B27, CFM56-7B20/2, CFM56-7B22/2, CFM56-7B24/2, CFM56-7B26/2, CFM56-7B27/2, CFM56-7B26/B1, CFM56-7B27/B1, CFM56-7B27/B3) | Kirkhill Aircraft Parts Co d-b-a KAPCO | RFQ |
1020420-2-101 | Engine Control Electronic | IAE (PW1133G-JM, PW1133GA-JM, PW1130G-JM, PW1127G-JM, PW1127GA-JM, PW1124G1-JM, PW1124G-JM, PW1122G-JM, PW1127G1-JM) | United Technologies Hamilton Sundstrand | RFQ |
D2581044700000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
921006 | Diu | Airbus (A340-313) | Rockwell Collins Inc Airshow Systems | RFQ |
E0415B3LM025 | Switch | Airbus (A300, B2-1A, B2-1C, B2-203, B2K-3C, B4-2C, B4-103, B4-203, B4-601, B4-603, B4-620, B4-605R, B4-622R, F4-605R, A310, 203, 221, 222, 304, 322, 324, A320, 111, 211, 212, 231, A321, 111, 112, 131, A330, 301, A340, 211, 212, 311, 312) | Eaton Corporation Aerospce Controls Div | RFQ |
D2581014300500 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
IE8-12S | Seal | Airbus (A319 Models -111, -112, -113, -114, -115, -131, -132, -133, A320 Models -111, -211, -212, -214, -231, -232, -233, A321 Models -111, -112, -131, -211, -212, -213, -231, -232) | Aviation Component Solutions | RFQ |
D2587242400000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1176701-288 | Configuration Module Amcu | Boeing (747-400 Series) | Astronics Advanced Electronic Systems Cancelled | RFQ |
2758 | Battery Assembly | Airbus (A319, A320, A321) | Acme Aerospace Inc | RFQ |
D2581039301900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
ABS0395T5-32 | Sleeve | Airbus (A310 -203 -204 -221 -222 -304 -322 -324 -325 A300 -B2-1A -B2-1C -B2-203 -B2K-3C -B4-103 -B4-203 -B4-2C -B4-601 -B4-603 -B4-605R -B4-620 -B4-622 -B4-622R -C4-605R/F -F4-605R -F4-622R) | Hydraflow | RFQ |
D2581039300700 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
TA12300024-06 | Clamp Loop Cushion | Pratt & Whitney (PW4164, 4168, PW4074, 4077, 4084) | TA Manufacturing | RFQ |
612C2601-003 | Cascade | Airbus (A320-251N) | Middle River Aircraft Systems | RFQ |
D2581001404000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587256200000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587075800000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581034900400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J644P17A | Bolt Machine | General Electric (CF6-45A, CF6-45A2, CF6-50CA, CF6-50C, CF6-50C1, CF6-50C2, CF6-50C2B, CF6-50C2D, CF6-50C2-F, CF6-50C2-R, CF6-50E, CF6-50E1, CF6-50E2, CF6-80A, CF6-80A2, CF6-80A1, CF6-80A3, CF6-80C2D1F, CF6-80C2B1F, CF6-80C2B2F, CF6-80C2B4F, CF6-80C2B6F, CF6-80E1A2, CF6-80E1A3, CF6-80E1A4, CF6-80E1A4/B CF34-10E5, CF34-10E5A1, CF34-10E6, CF34-10E6A1, CF34-10E7 GE90-76B, GE90-77B, GE90-85B, GE90-90B, GE90-94B, GE90-110B1, GE90-113B, GE90-115B) CFM International (CFM56-2, CFM56-2A, CFM56-2B, CFM56- | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
D2587111400800 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D1121003820200 | Placard | Airbus (A310, A319, A320, A321, A400 series) | Airline Graphics Inc | RFQ |
6774E010000 | Expander Ring | Airbus (A319 Models: -112, -131, -133, A320 Models: -211, -212, -214, -231, -232, A321 Models: -131, -211, -231, A340-211, A340-311, A340-213, A340-313) | Aviation Component Solutions | RFQ |
J221P136 | Packing Preformed | CFM International (CFM56-2, -3 & -5 series) | Wencor West Inc | RFQ |
J644P06A | Bolt Machine | General Electric (CF6-45A, -45A2, -50C, -50C1, -50C2, -50C2B, -50C2D, -50C2-F, -50C2-R, -50CA, -50E,-50E1, -50E2, -80A, -80A1, -80A2, -80A3, -80C2D1F, -80C2A5F CF34-3A1 GE90-76B, GE90-77B, GE90-85B, GE90-90B, GE90-94B) CFM International (CFM56-2, -2A, -2B, -3, -3B, -3C, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2P, -5B1/P, -5B2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B4, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2P, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3 | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
8757-350 | Seal | The Boeing Company (737-900ER Series) | Seal Dynamics Inc | RFQ |
14403-130 | Waste Tank Assembly | Airbus (A318-111, -112 A319-111, -112, -113, -114, -115, -131, -132, -133 A320-111, -211, -212, -214, -231, -232, -233 A321-111, -112, -131, -211, -231) | Monogram Systems | RFQ |
502606-411 | Crotch Strap Assembly | Airbus (A320 -111, -211, -212, -214, -231, -232, -233, A321 -111, -112, -131, -211, -231, A340 -211, -212, -213, -311, -312, -313, -541, -642) | AmSafe Inc | RFQ |
10-60545-93A | Bearing | Boeing (737-300,400,500 SERIES) | NHBB | RFQ |
D2581035900300 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
766352 | Ram Air Turbine | Airbus (A321-232) | Hamilton Sundstrand Corporation | RFQ |
RDFP0252-002 | Harness Assembly Aseb To Pcu-Rju- Rjm Tpl | Airbus (A321 MODEL -211) | Panasonic Avionics Corporation | RFQ |
RDAA8110-02 | 4g Cell Modem | Airbus (A320 MODEL -271N) | Panasonic Avionics Corporation | RFQ |
RDFA2053-01 | Enhanced Digital Tapping Unit | Airbus (A319 MODEL -115) | Panasonic Avionics Corporation | RFQ |
764711C | Actuator Rat Assembly | Airbus (A318-111,-112, -121,-122 A319-111,-112, -113,-114,-115, -131,-132,-133 A320-111,-211, -212,-214,-231, -232,-233, A321-111,-112, -131,-211,-212, -213,-231,-232) | Arkwin Industires Inc | RFQ |
472412-1 | Fire Extinguisher Container 224 Cu. In. Single Outlet | Airbus (A319 -111, -112, -113, -114, -115, -131, -132, A320 -111, -211, -212, -214, -231, -232, -233, A321 -211, -231) | Kidde Aerospace | RFQ |
D2583514001800 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
NSA935805-12 | Conduit Electrical Flexible | Boeing (777-200 Series) | Thales Avionics Inc | RFQ |
D2587041003200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587263000000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587050702200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
QA05605 | Filter Element | Airbus (A318 Model-111 A319 Model-111 A319 Model-112) | PTI Technologies Inc | RFQ |
J979P05 | Nut Self Locking | CFM International (CFM56-5B4, -5B4/2, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2, -5B6/2P, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1, -7B18, -7B20, -7B20/2, -7B22, -7B22/2, -7B24, -7B24/2,, CFM56-7B26, -7B26/2, -7B27, -7B27/2, CFM56-2, -2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -2A, -2A-2, -2A-3, -2B, -2B-1, -3, -3-B1, -3B-2, -3C-1, -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2, -5B1/2P, -5B1/P, -5B2, -5B2/2, -5B2/2P, -5B2 | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
20149-0101 | Dual Compensator | AIRBUS (A319-111, A319-112, A319-115, A319-131, A319-132, A319-133, A320-232, A320-233) | Simmonds Precision Products Inc Goodrich Sensors and Integrated Systems-VT | RFQ |
D2581020102200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1-0-7 | Left Front Pilot Window | Beech (Raytheon) (C23, A24, B19, A24R thru B24R) | LP Aero Plastics Inc | RFQ |
636-3094-1 | Tru Pin Hinge 180 Ksi | Airbus (A321-271N) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
1176-1 | Advance Master Control Unit | Boeing (737-700 Series 737-8 737-800 Series 737-900ER Series) Boeing (767-300 Series) Boeing (777-200 Series 777-200LR Series 777-300ER Series) | Astronics Advanced Electronic Systems | RFQ |
9999M35P07 | Bushing | CFM International (CFM56-7B20, CFM56-7B20/3, CFM56-7B20/2 CFM56-7B22, CFM56-7B22/B1, CFM56-7B22/2, CFM56-7B22/3, CFM56-7B22/3B1, CFM56-7B24, CFM56-7B24/2, CFM56-7B24/B1, CFM56-7B24/3, CFM56-7B24/3B1, CFM56-7B26, CFM56-7B26/3, CFM56-7B26/B1, CFM56-7B26/2, CFM56-7B26/3B1, CFM56-7B26/3B2F, CFM56-7B26/3F, CFM56-7B26/B2, CFM56-7B26/3B2, CFM56-7B27, CFM56-7B27A, CFM56-7B27/3, CFM56-7B27/3F, CFM56-7B27/B1, CFM56-7B27/2, CFM56-7B27/B3, CFM56-7B27/3B1, CFM56-7B27/3B3, CFM56-7B27A/3, CFM56-7B27/3B1F) | Jet Avion Corporation A HEICO Aerospace Company | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote